 |
Alphabetical List of Finishers
Bib# Competitors Name Age Sex Div/Tot Sex/Tot Time Pace
===== ================================ === === ======== ======== ======= =====
2 Alburtus, Edward 44 M 1/27 1/160 26:18 6:35
259 AMMATURO, RACHEL 35 F 1/9 1/139 44:58 11:15
3 Armstrong, Melanie 28 F 1/14 2/139 34:36 8:39
271 AROMANDO, WILLIAM 38 M 1/15 2/160 27:21 6:51
315 ARTINO, LAURA 37 F 2/9 3/139 41:33 10:23
4 Ascari, Marge 44 F 1/31 4/139 33:49 8:28
6 Avedikian, Noelle 12 F 1/15 5/139 1:00:14 15:04
12 Avedikian, Michael 14 M 1/17 3/160 1:01:29 15:23
7 Baratta-Perez, Grace 43 F 2/31 6/139 41:15 10:19
8 Barham, Sharon 47 F 1/18 7/139 37:43 9:26
9 Barney, Michael 59 M 1/14 4/160 45:20 11:20
260 BAROTTA-CLERICO, KIT 54 F 1/15 8/139 54:07 13:32
266 BAUR, ROBIN 44 F 3/31 9/139 44:34 11:09
279 BAZLEY, ROBERT 55 M 2/14 5/160 28:01 7:01
312 BERRIAN, JON 29 M 1/7 6/160 34:53 8:44
251 BLAIR, WILLAIM 49 M 1/19 7/160 40:08 10:02
11 Brady, Michael 44 M 2/27 8/160 35:47 8:57
13 Brandmayr, Candace 44 F 4/31 10/139 42:32 10:38
14 Brenner, Deb 43 F 5/31 11/139 47:06 11:47
17 Broderick, Charles 49 M 2/19 9/160 57:14 14:19
212 BROWN, DAVID 38 M 2/15 10/160 32:00 8:00
18 Brown, Matthew 37 M 3/15 11/160 32:27 8:07
19 Bryan, Katy 46 F 2/18 12/139 33:32 8:23
20 Buckler, Jim 53 M 1/35 12/160 29:01 7:16
267 BURNS, MONTY 25 M 2/7 13/160 21:30 5:23
22 Calabria, Barbara Ann 40 F 6/31 13/139 1:14:00 18:30
26 Cattelona, Joseph 42 M 3/27 14/160 38:26 9:37
214 CAVANAUGH, ROBERT 28 M 3/7 15/160 21:45 5:27
244 CAVANAUGH, PATRICK 59 M 3/14 16/160 27:35 6:54
246 CHARLES, KAREN 33 F 1/9 14/139 24:59 6:15
29 Cheer, Diane 54 F 2/15 15/139 34:44 8:41
30 Chenoweth, Kim 49 F 3/18 16/139 1:15:10 18:48
329 CHENOWETI, SHAWN 10 M 2/17 17/160 1:15:20 18:50
252 CHEVILLOT, DONNA 38 F 3/9 17/139 31:43 7:56
248 CIAGLIA, ANGELICA 12 F 2/15 18/139 51:41 12:56
31 Cline-Blasi, Joyce 43 F 7/31 19/139 36:18 9:05
32 Coriasco, Mary Lou 46 F 4/18 20/139 1:06:50 16:43
202 CORNELL, DOUGLAS 14 M 3/17 18/160 26:52 6:43
201 CORNELL, ROBERT 15 M 1/1 19/160 30:28 7:37
203 CORNELL, ANDREW 14 M 4/17 20/160 36:13 9:04
228 CORNELL, BOBBY 48 M 3/19 21/160 36:14 9:04
206 COSTANTINO, FELICIA 40 F 8/31 21/139 58:47 14:42
207 COSTANTINO, MICHELLE 14 F 3/15 22/139 58:48 14:42
34 Cuffari, John 50 M 2/35 22/160 34:22 8:36
36 Dalin, Lori 30 F 2/9 23/139 37:50 9:28
35 Dalin, Greg 34 M 1/6 23/160 38:47 9:42
37 Damiano, Nikki 12 F 4/15 24/139 1:14:12 18:33
245 DAVIDSON, ROB 51 M 3/35 24/160 29:53 7:29
38 Davidson, Michelle 35 F 4/9 25/139 31:35 7:54
303 DAVIDSON, JULIE 45 F 5/18 26/139 35:14 8:49
42 DeCotis, Kristin 12 F 5/15 27/139 48:27 12:07
40 DeCotis, Michael 44 M 4/27 25/160 48:29 12:08
41 DeCotis, Valerie 43 F 9/31 28/139 1:01:53 15:29
276 DEE, LINDSEY F 29/139 36:23 9:06
238 DEFILIPPS, ROB 34 M 2/6 26/160 20:51 5:13
298 DELAURIER, KIERNAN 25 F 2/14 30/139 28:40 7:10
45 Delehanty, Bill 48 M 4/19 27/160 35:29 8:53
43 Delehanty, Mary 41 F 10/31 31/139 35:30 8:53
46 Dement, Paul 37 M 4/15 28/160 25:46 6:27
47 DePolo, Carly 28 F 3/14 32/139 34:26 8:37
48 DeSimone, Colleen 43 F 11/31 33/139 33:19 8:20
49 Dice, Candy 57 F 1/3 34/139 39:03 9:46
324 DIFORTE, TERESA 21 F 1/9 35/139 1:15:22 18:51
50 DiGennaro, Lori 43 F 12/31 36/139 33:47 8:27
51 DiGennaro, Dimitri 42 M 5/27 29/160 1:17:10 19:18
317 DILLON, ANNETTE 48 F 6/18 37/139 41:54 10:29
53 Donohoe, Amy 40 F 13/31 38/139 34:18 8:35
54 Dugan, Martin 59 M 4/14 30/160 31:36 7:54
57 Elice, Cheryl 42 F 14/31 39/139 43:29 10:53
59 Ellis, Crystal 29 F 4/14 40/139 39:53 9:59
58 Ellis, Brian 39 M 5/15 31/160 39:55 9:59
286 EMBREY, CARL 48 M 5/19 32/160 37:10 9:18
60 English, Ralph 41 M 6/27 33/160 38:59 9:45
239 ESPSITO, FRED 50 M 4/35 34/160 27:46 6:57
61 Evarts, Prescott 68 M 1/7 35/160 41:35 10:24
316 FAILLA, MICHAEL 44 M 7/27 36/160 41:28 10:22
314 FARAWELL, KAREN 44 F 15/31 41/139 35:33 8:54
62 Fitzpatrick, Mike 45 M 6/19 37/160 1:06:19 16:35
64 Flath, Tom 52 M 5/35 38/160 51:09 12:48
65 Flath, Michelle 50 F 3/15 42/139 1:04:39 16:10
66 Foggia, Felix 65 M 2/7 39/160 54:05 13:32
67 Foley, Steve 50 M 6/35 40/160 28:46 7:12
290 FOLEY, MEG 25 F 5/14 43/139 34:34 8:39
295 FORD, PATRICK 46 M 7/19 41/160 25:18 6:20
68 Foxworth, Taylor 17 F 1/9 44/139 38:53 9:44
299 FRANCISCO, NICK 13 M 5/17 42/160 1:01:27 15:22
204 FROEHLICH, NICLOE 24 F 2/9 45/139 39:31 9:53
280 FROMKIN, SUZZETH F 46/139 39:35 9:54
69 Fronapfel, Jr., Richard 31 M 3/6 43/160 24:50 6:13
71 Gallagher, Gerard 42 M 8/27 44/160 31:12 7:48
70 Gallagher, Jaime 28 F 6/14 47/139 31:59 8:00
249 GARRIGAL, BETH 39 F 5/9 48/139 57:29 14:23
74 Gero, Jeff 48 M 8/19 45/160 27:37 6:55
75 Ging, Audrey 48 F 7/18 49/139 35:55 8:59
76 Ging, Thomas 13 M 6/17 46/160 45:26 11:22
77 Glaccum, Mary Beth 33 F 3/9 50/139 29:53 7:29
242 GRAZIANO, PAULA 40 F 16/31 51/139 32:38 8:10
243 GREENBERG, MATT 21 M 1/6 47/160 35:48 8:57
78 Grieco, Tony 52 M 7/35 48/160 41:29 10:23
229 GRIMALDI, DANA 30 F 4/9 52/139 35:12 8:48
79 Gross, David 64 M 1/3 49/160 29:22 7:21
80 Grossman, Trevor 12 M 7/17 50/160 34:56 8:44
83 Guadagno, Emily 18 F 2/9 53/139 52:48 13:12
82 Guadagno, Pat 50 M 8/35 51/160 1:06:50 16:43
325 GUIDICE, CARLA 52 F 4/15 54/139 1:00:47 15:12
85 Guire, John 40 M 9/27 52/160 38:21 9:36
222 GURI, JENNIFER 41 F 17/31 55/139 27:45 6:57
86 Hahn, Catherine 52 F 5/15 56/139 40:24 10:06
205 HAIDER, TIMOTHY 46 M 9/19 53/160 41:02 10:16
87 Hamilton, Jeffrey 24 M 2/6 54/160 33:03 8:16
88 Hamilton, Eric 52 M 9/35 55/160 1:02:49 15:43
89 Hammel, Glen 38 M 6/15 56/160 33:01 8:16
90 Hayes, Bob 55 M 5/14 57/160 37:14 9:19
307 HILL, BRAIN 39 M 7/15 58/160 25:04 6:16
319 HILL, DICK 69 M 3/7 59/160 30:17 7:35
92 Hogan, Daniel 34 M 4/6 60/160 27:33 6:54
210 HOLDERNESS, BRIAN 44 M 10/27 61/160 26:57 6:45
209 HOLDERNESS, ALEXANDER 11 M 8/17 62/160 32:08 8:02
93 Holtz, Bill 36 M 8/15 63/160 30:31 7:38
94 Hopkins, Ken 39 M 9/15 64/160 29:31 7:23
95 Hopkins, Mark 42 M 11/27 65/160 1:12:32 18:08
98 Howe, Maryellen 40 F 18/31 57/139 44:01 11:01
211 HUCKS, ROBERT 55 M 6/14 66/160 42:40 10:40
99 Hughes, Joseph 44 M 12/27 67/160 39:35 9:54
288 IADANZA, MICHELLE 53 F 6/15 58/139 47:03 11:46
326 INCORRAIA, TOM 21 M 3/6 68/160 1:17:00 19:15
217 IPPOLITO, BOB 35 M 10/15 69/160 26:37 6:40
100 Isaacson, Alyce 43 F 19/31 59/139 56:59 14:15
101 Jacobs, Glenn 57 M 7/14 70/160 31:20 7:50
103 Jelliff, Gina 10 F 6/15 60/139 1:00:15 15:04
102 Jelliff, Maria 42 F 20/31 61/139 1:00:42 15:11
255 JENSEN, SARA 17 F 3/9 62/139 33:33 8:24
256 JENSEN, ARLENE 48 F 8/18 63/139 33:34 8:24
230 JENSEN, JIM 54 M 10/35 71/160 35:32 8:53
104 Johnson, Meghan 22 F 3/9 64/139 41:44 10:26
105 Joseph, Jessie 52 F 7/15 65/139 35:14 8:49
265 KAWUT, DANNA 33 F 5/9 66/139 34:58 8:45
106 Keenan, Barbara 54 F 8/15 67/139 41:54 10:29
301 KELLER, CHRIS 44 M 13/27 72/160 36:02 9:01
270 KELLY, RICHARD 11 M 9/17 73/160 32:56 8:14
281 KELLY, STEVE 25 M 4/7 74/160 33:11 8:18
107 Kelly, Sr., Richard 50 M 11/35 75/160 34:05 8:32
81 Kennedy, Norman 14 M 10/17 76/160 45:28 11:22
233 KIMBLE, PAM 45 F 9/18 68/139 45:58 11:30
289 KORZ, KELLY 26 F 7/14 69/139 37:41 9:26
109 Lane, Lisa 42 F 21/31 70/139 1:00:41 15:11
111 LaPelusa, Daniel 22 M 4/6 77/160 36:40 9:10
110 LaPelusa, Nicole 25 F 8/14 71/139 40:48 10:12
341 LAWLOR, PETER 43 M 14/27 78/160 30:09 7:33
84 Lehotay, Matt 14 M 11/17 79/160 46:20 11:35
112 Lienesch, Paul 54 M 12/35 80/160 34:27 8:37
114 Linkhart, Fred 53 M 13/35 81/160 30:12 7:33
118 Livingston, Matthew 12 M 12/17 82/160 51:07 12:47
327 LOTITO, CHRISTOPHER 22 M 5/6 83/160 1:07:00 16:45
119 Lowrie, Jon 55 M 8/14 84/160 33:38 8:25
274 LUCIANO, OLIVEIRA 27 M 5/7 85/160 23:30 5:53
120 MacKellar, Eric 44 M 15/27 86/160 39:00 9:45
221 MACKO, RICHARD 47 M 10/19 87/160 27:24 6:51
296 MAHONEY, TIMOTHY 46 M 11/19 88/160 29:56 7:29
321 MAINARI, CALLEN 20 F 4/9 72/139 1:16:00 19:00
226 MALIZIOSO, LOUIS 38 M 11/15 89/160 47:19 11:50
121 Marchese, Seby 49 M 12/19 90/160 33:42 8:26
302 MARTIN, MICHAEL 12 M 13/17 91/160 51:55 12:59
227 MARTINELLI, NICHOLAS 26 M 6/7 92/160 26:09 6:33
122 Mauro, Peter 71 M 4/7 93/160 42:11 10:33
123 McCarthy, Jr., Bruce 50 M 14/35 94/160 1:17:20 19:20
305 MCCCOMBIE, SARAH 26 F 9/14 73/139 36:54 9:14
125 McKean, Theresa 32 F 6/9 74/139 33:30 8:23
126 McKean, Peggy 35 F 6/9 75/139 38:08 9:32
124 McKean, Mary Ann 62 F 1/3 76/139 1:03:59 16:00
127 McKernan, Leslie 45 F 10/18 77/139 32:20 8:05
225 MEGILL, FREDRICK 50 M 15/35 95/160 31:16 7:49
277 MEGILL, MEGAN 12 F 7/15 78/139 34:09 8:33
278 MEGILL, STACEY 38 F 7/9 79/139 40:24 10:06
128 Mehler, Donna 66 F 1/2 80/139 41:10 10:18
129 Mendez, John 46 M 13/19 96/160 1:06:20 16:35
269 MILLER, IRVEN 58 M 9/14 97/160 33:43 8:26
237 MILLER, KEITH 65 M 5/7 98/160 39:56 9:59
287 MOORE, KEVIEN 52 M 16/35 99/160 28:39 7:10
131 Moriarty, Mary 51 F 9/15 81/139 33:11 8:18
262 MORRISON, BIG CHEESE 52 M 17/35 100/160 34:26 8:37
272 MOYNIHAN, JIM 40 M 16/27 101/160 28:17 7:05
132 Mulligan, Skye 26 F 10/14 82/139 34:39 8:40
133 Mulligan, Kelly 26 F 11/14 83/139 55:17 13:50
135 Munson, Erika 20 F 5/9 84/139 39:12 9:48
134 Munson, Tina 45 F 11/18 85/139 39:18 9:50
336 MURPHY, JIM 48 M 14/19 102/160 34:47 8:42
136 Nassi, Bob 55 M 10/14 103/160 33:08 8:17
306 NCDONUGH, ADELE 29 F 12/14 86/139 26:32 6:38
137 Neary, Imelda 40 F 22/31 87/139 38:08 9:32
220 NEARY, JIM 54 M 18/35 104/160 38:37 9:40
139 Newman, William 49 M 15/19 105/160 30:53 7:44
140 Nichols, Frank 38 M 12/15 106/160 29:20 7:20
240 O'REILLY, JOHN 57 M 11/14 107/160 30:33 7:39
141 Olivadoti, Ann 68 F 2/2 88/139 1:14:10 18:33
142 Oliver, Lauren 22 F 6/9 89/139 41:43 10:26
143 Ostowsky, Lauren 19 F 4/9 90/139 29:46 7:27
144 Patmor, Lisa 33 F 7/9 91/139 43:18 10:50
145 Patterson, Frances 55 F 2/3 92/139 45:13 11:19
241 PAWLS, MICHELLE 45 F 12/18 93/139 31:59 8:00
318 PDERSICKETTI, JIM 53 M 19/35 108/160 32:07 8:02
146 Pelcher, Frank 60 M 2/3 109/160 37:38 9:25
149 Peterson, Harry 52 M 20/35 110/160 29:15 7:19
147 Peterson, Louise 53 F 10/15 94/139 58:49 14:43
148 Peterson, Larry 52 M 21/35 111/160 1:04:09 16:03
340 PIERCE, GARY 53 M 22/35 112/160 24:29 6:08
150 Piscatelli, Patti 41 F 23/31 95/139 39:22 9:51
151 Pollard, Renee 28 F 13/14 96/139 34:54 8:44
263 PRYBYLKO, DAVE 49 M 16/19 113/160 27:02 6:46
264 PRYBYLKO, NICOLE 21 F 7/9 97/139 32:11 8:03
285 QUACKENBUSH, JOANIE 15 F 5/9 98/139 42:40 10:40
311 QUACKENBUSH, KATIE 12 F 8/15 99/139 43:34 10:54
328 RADZIMINSKI, JOHN 54 M 23/35 114/160 38:18 9:35
152 Rassas, Glen 44 M 17/27 115/160 38:17 9:35
309 REAGAN, JOHN 24 M 6/6 116/160 24:03 6:01
308 REAGAN, JOHN 52 M 24/35 117/160 55:04 13:46
153 Renzella, Joeseph 64 M 3/3 118/160 30:42 7:41
322 RIOS, REINALDO 37 M 13/15 119/160 33:36 8:24
155 Ritz, Kenneth 43 M 18/27 120/160 35:17 8:50
154 Ritz, Janice 48 F 13/18 100/139 38:45 9:42
335 ROANE, KEVIN 39 M 14/15 121/160 37:41 9:26
320 ROBBINS, 49 F 14/18 101/139 41:24 10:21
219 ROBBINS, JAMES 76 M 6/7 122/160 45:18 11:20
157 Robinson, Heather 14 F 9/15 102/139 1:15:00 18:45
156 Robinson, Debra 51 F 11/15 103/139 1:15:21 18:51
275 RODRIQUEZ, FLAIA 18 F 6/9 104/139 34:18 8:35
250 ROGERS, ED 44 M 19/27 123/160 35:55 8:59
224 ROTHMAN, DIANE 47 F 15/18 105/139 30:41 7:41
160 Ruane, Donna 49 F 16/18 106/139 58:49 14:43
161 Ruane, Joseph 50 M 25/35 124/160 1:04:09 16:03
162 Ruckles, Tobias 34 M 5/6 125/160 30:52 7:43
310 RUSCIL, KRIS ANN 41 F 24/31 107/139 38:49 9:43
163 Ruszala, Gary 54 M 26/35 126/160 31:29 7:53
164 Sarfaty, Beth 39 F 8/9 108/139 34:18 8:35
165 Scanapicco, Jenny 31 F 8/9 109/139 38:52 9:43
337 SCANLONALL, CANNONBALL 45 M 17/19 127/160 30:39 7:40
166 Schaffner, Hannelore 16 F 7/9 110/139 38:59 9:45
167 Schaffner, Heidi 11 F 10/15 111/139 42:46 10:42
247 SCHEPP, GEORGE 48 M 18/19 128/160 34:13 8:34
168 Schneider, Laura 40 F 25/31 112/139 39:00 9:45
297 SCHNIEDEY, ADAM 51 M 27/35 129/160 38:14 9:34
169 Scott, Christine 23 F 8/9 113/139 41:39 10:25
170 Sepan, Kim 44 F 26/31 114/139 41:29 10:23
172 Sheckler, Ruth 42 F 27/31 115/139 34:59 8:45
173 Sheckler, Kimberly 12 F 11/15 116/139 37:05 9:17
234 SHERMAN, ALAN 69 M 7/7 130/160 55:43 13:56
213 SILVA, MOACIR 50 M 28/35 131/160 28:32 7:08
253 SINKOVICH, LARRY 50 M 29/35 132/160 27:41 6:56
282 SIPLER, BRIAN 41 M 20/27 133/160 34:40 8:40
283 SIPLER, SAMANTHA 15 F 8/9 117/139 39:34 9:54
284 SIPLER, MARY 40 F 28/31 118/139 40:21 10:06
174 Smolenyak, Bob 44 M 21/27 134/160 36:24 9:06
175 Smolenyak, Kara 14 F 12/15 119/139 42:46 10:42
261 SMOLNYAK, LISA 44 F 29/31 120/139 54:07 13:32
268 SOLBACH, ROBIN 41 M 22/27 135/160 32:12 8:03
313 SPINELLO, STEVEN 49 M 19/19 136/160 37:32 9:23
223 STAHL, JOHN 43 M 23/27 137/160 29:10 7:18
323 STEINWEAY, ADRIENNE 54 F 12/15 121/139 1:00:44 15:11
176 Stone, Christopher 50 M 30/35 138/160 40:37 10:10
236 SULLIVAN, BOB 42 M 24/27 139/160 25:39 6:25
235 SULLIVAN, ZACK 13 M 14/17 140/160 27:54 6:59
177 Sweeney, Patrick 51 M 31/35 141/160 41:24 10:21
178 Taylor, Bill 29 M 7/7 142/160 30:57 7:45
330 THOMAS, EDWARD 53 M 32/35 143/160 40:39 10:10
331 THOMAS, PAT 53 F 13/15 122/139 42:01 10:31
1 Thorne, Nancy 47 F 17/18 123/139 32:59 8:15
180 Todaro, Debbi 40 F 30/31 124/139 36:00 9:00
215 TROCCHIA, CARLY 12 F 13/15 125/139 51:39 12:55
216 TROCCHIA, ALYSSA 14 F 14/15 126/139 58:50 14:43
304 TUCCI, MATT 33 M 6/6 144/160 36:55 9:14
182 Tucci, Carrie 31 F 9/9 127/139 56:02 14:01
181 Tucci, Janet 61 F 2/3 128/139 56:33 14:09
218 ULLMEYER, BONNIE 51 F 14/15 129/139 37:09 9:18
273 unknown, M 145/160 37:55 9:29
254 unknown, M 146/160 44:39 11:10
300 unknown, M 147/160 1:14:20 18:35
184 Van Brunt, Keegan 11 M 15/17 148/160 41:26 10:22
183 Van Brunt, Frank 40 M 25/27 149/160 53:26 13:22
339 VENEZIA, KEVIEN 24 F 9/9 130/139 38:06 9:32
333 VENEZIL, ROBERT 54 M 33/35 150/160 57:16 14:19
185 Vieira, Salina 28 F 14/14 131/139 33:58 8:30
189 Vosk, Dylan 10 M 16/17 151/160 56:32 14:08
293 VOTA, MICHAEL 37 M 15/15 152/160 33:02 8:16
294 VOTA, CARRIE 35 F 9/9 132/139 47:14 11:49
190 Wall, Tom 42 M 26/27 153/160 31:42 7:56
191 Ward, Stephen 42 M 27/27 154/160 30:37 7:40
258 WARREN, JENNIFER 17 F 9/9 133/139 52:51 13:13
193 Weiner, Marge 58 F 3/3 134/139 36:55 9:14
192 Weiner, Steven 58 M 12/14 155/160 39:57 10:00
194 Welch, Sally 62 F 3/3 135/139 1:03:59 16:00
292 WEST, SUSAN 50 F 15/15 136/139 42:21 10:36
196 Wilders, Sameera 48 F 18/18 137/139 1:01:07 15:17
195 Wilders, Joe 50 M 34/35 156/160 1:04:37 16:10
231 WISDOM, GRAHAM 57 M 13/14 157/160 30:01 7:31
198 Wiss, Ira 55 M 14/14 158/160 40:10 10:03
199 Zimmerman, Ross 50 M 35/35 159/160 38:43 9:41
200 Zimmermann, Susanne 43 F 31/31 138/139 39:51 9:58
73 Zimmermann, Michael 13 M 17/17 160/160 44:47 11:12
27 Zimmermann, Cara 10 F 15/15 139/139 54:25 13:37
Results in Time Order
Place Bib# Competitors Name City Age Sex Div/Tot Sex/Tot Time Pace
===== ===== ================================ ================= === === ======== ======== ======= =====
1 238 DEFILIPPS, ROB Neptune, NJ 34 M 1/6 1/160 20:51 5:13
2 267 BURNS, MONTY Whiting, NJ 25 M 1/7 2/160 21:30 5:23
3 214 CAVANAUGH, ROBERT West Long Branch, 28 M 2/7 3/160 21:45 5:27
4 274 LUCIANO, OLIVEIRA West Long Branch, 27 M 3/7 4/160 23:30 5:53
5 309 REAGAN, JOHN Eatontown, NJ 24 M 1/6 5/160 24:03 6:01
6 340 PIERCE, GARY Ocean, NJ 53 M 1/35 6/160 24:29 6:08
7 69 Fronapfel, Jr., Richard Oakhurst, NJ 31 M 2/6 7/160 24:50 6:13
8 246 CHARLES, KAREN Wall, NJ 33 F 1/9 1/139 24:59 6:15
9 307 HILL, BRAIN Middletown, NJ 39 M 1/15 8/160 25:04 6:16
10 295 FORD, PATRICK Neptune, NJ 46 M 1/19 9/160 25:18 6:20
11 236 SULLIVAN, BOB Little Silver, NJ 42 M 1/27 10/160 25:39 6:25
12 46 Dement, Paul Red Bank, NJ 37 M 2/15 11/160 25:46 6:27
13 227 MARTINELLI, NICHOLAS Allenhurst, NJ 26 M 4/7 12/160 26:09 6:33
14 2 Alburtus, Edward Lake Como, NJ 44 M 2/27 13/160 26:18 6:35
15 306 NCDONUGH, ADELE Wall, NJ 29 F 1/14 2/139 26:32 6:38
16 217 IPPOLITO, BOB West Long Branch, 35 M 3/15 14/160 26:37 6:40
17 202 CORNELL, DOUGLAS Long Branch, NJ 14 M 1/17 15/160 26:52 6:43
18 210 HOLDERNESS, BRIAN West Long Branch, 44 M 3/27 16/160 26:57 6:45
19 263 PRYBYLKO, DAVE Colts Neck, NJ 49 M 2/19 17/160 27:02 6:46
20 271 AROMANDO, WILLIAM Freehold, NJ 38 M 4/15 18/160 27:21 6:51
21 221 MACKO, RICHARD Matawan, NJ 47 M 3/19 19/160 27:24 6:51
22 92 Hogan, Daniel West Long Branch, 34 M 3/6 20/160 27:33 6:54
23 244 CAVANAUGH, PATRICK Colts Neck, NJ 59 M 1/14 21/160 27:35 6:54
24 74 Gero, Jeff Neptune, NJ 48 M 4/19 22/160 27:37 6:55
25 253 SINKOVICH, LARRY Wall, NJ 50 M 2/35 23/160 27:41 6:56
26 222 GURI, JENNIFER Matawan, NJ 41 F 1/31 3/139 27:45 6:57
27 239 ESPSITO, FRED Long Branch, NJ 50 M 3/35 24/160 27:46 6:57
28 235 SULLIVAN, ZACK Little Silver, NJ 13 M 2/17 25/160 27:54 6:59
29 279 BAZLEY, ROBERT West Long Branch, 55 M 2/14 26/160 28:01 7:01
30 272 MOYNIHAN, JIM Pt Pleasant Bch, 40 M 4/27 27/160 28:17 7:05
31 213 SILVA, MOACIR Oceanport, NJ 50 M 4/35 28/160 28:32 7:08
32 287 MOORE, KEVIEN Toms River, NJ 52 M 5/35 29/160 28:39 7:10
33 298 DELAURIER, KIERNAN Navesink, NJ 25 F 2/14 4/139 28:40 7:10
34 67 Foley, Steve Oceanport, NJ 50 M 6/35 30/160 28:46 7:12
35 20 Buckler, Jim Old Bridge, NJ 53 M 7/35 31/160 29:01 7:16
36 223 STAHL, JOHN Middletown, NJ 43 M 5/27 32/160 29:10 7:18
37 149 Peterson, Harry Montclair, NJ 52 M 8/35 33/160 29:15 7:19
38 140 Nichols, Frank Tinton Falls, NJ 38 M 5/15 34/160 29:20 7:20
39 79 Gross, David Morganville, NJ 64 M 1/3 35/160 29:22 7:21
40 94 Hopkins, Ken Robbinsville, NJ 39 M 6/15 36/160 29:31 7:23
41 143 Ostowsky, Lauren West Long Branch, 19 F 1/9 5/139 29:46 7:27
42 245 DAVIDSON, ROB Wall, NJ 51 M 9/35 37/160 29:53 7:29
43 77 Glaccum, Mary Beth Red Bank, NJ 33 F 2/9 6/139 29:53 7:29
44 296 MAHONEY, TIMOTHY Wall, NJ 46 M 5/19 38/160 29:56 7:29
45 231 WISDOM, GRAHAM Pt Monmouth, NJ 57 M 3/14 39/160 30:01 7:31
46 341 LAWLOR, PETER Oakhurst, NJ 43 M 6/27 40/160 30:09 7:33
47 114 Linkhart, Fred Oakhurst, NJ 53 M 10/35 41/160 30:12 7:33
48 319 HILL, DICK Middletown, NJ 69 M 1/7 42/160 30:17 7:35
49 201 CORNELL, ROBERT Long Branch, NJ 15 M 1/1 43/160 30:28 7:37
50 93 Holtz, Bill West Long Branch, 36 M 7/15 44/160 30:31 7:38
51 240 O'REILLY, JOHN Paramus, NJ 57 M 4/14 45/160 30:33 7:39
52 191 Ward, Stephen Glen Ridge, NJ 42 M 7/27 46/160 30:37 7:40
53 337 SCANLONALL, CANNONBALL Long Branch, NJ 45 M 6/19 47/160 30:39 7:40
54 224 ROTHMAN, DIANE Lincroft, NJ 47 F 1/18 7/139 30:41 7:41
55 153 Renzella, Joeseph Neptune City, NJ 64 M 2/3 48/160 30:42 7:41
56 162 Ruckles, Tobias Long Branch, NJ 34 M 4/6 49/160 30:52 7:43
57 139 Newman, William Brick, NJ 49 M 7/19 50/160 30:53 7:44
58 178 Taylor, Bill Oceanport, NJ 29 M 5/7 51/160 30:57 7:45
59 71 Gallagher, Gerard Wall, NJ 42 M 8/27 52/160 31:12 7:48
60 225 MEGILL, FREDRICK Eatontown, NJ 50 M 11/35 53/160 31:16 7:49
61 101 Jacobs, Glenn Englewood, NJ 57 M 5/14 54/160 31:20 7:50
62 163 Ruszala, Gary Point Pleasant, N 54 M 12/35 55/160 31:29 7:53
63 38 Davidson, Michelle Neptune, NJ 35 F 1/9 8/139 31:35 7:54
64 54 Dugan, Martin Middletown, NJ 59 M 6/14 56/160 31:36 7:54
65 190 Wall, Tom Spring Lake Height 42 M 9/27 57/160 31:42 7:56
66 252 CHEVILLOT, DONNA Wall, NJ 38 F 2/9 9/139 31:43 7:56
67 70 Gallagher, Jaime Spring Lake Height 28 F 3/14 10/139 31:59 8:00
68 241 PAWLS, MICHELLE Long Branch, NJ 45 F 2/18 11/139 31:59 8:00
69 212 BROWN, DAVID West Long Branch, 38 M 8/15 58/160 32:00 8:00
70 318 PDERSICKETTI, JIM Yardville, NJ 53 M 13/35 59/160 32:07 8:02
71 209 HOLDERNESS, ALEXANDER West Long Branch, 11 M 3/17 60/160 32:08 8:02
72 264 PRYBYLKO, NICOLE Colts Neck, NJ 21 F 1/9 12/139 32:11 8:03
73 268 SOLBACH, ROBIN Asbury Park, NJ 41 M 10/27 61/160 32:12 8:03
74 127 McKernan, Leslie Red Bank, NJ 45 F 3/18 13/139 32:20 8:05
75 18 Brown, Matthew Oceanport, NJ 37 M 9/15 62/160 32:27 8:07
76 242 GRAZIANO, PAULA Oakhurst, NJ 40 F 2/31 14/139 32:38 8:10
77 270 KELLY, RICHARD 11 M 4/17 63/160 32:56 8:14
78 1 Thorne, Nancy Long Branch, NJ 47 F 4/18 15/139 32:59 8:15
79 89 Hammel, Glen Toms River, NJ 38 M 10/15 64/160 33:01 8:16
80 293 VOTA, MICHAEL Laurence Harbor, 37 M 11/15 65/160 33:02 8:16
81 87 Hamilton, Jeffrey Hamilton, NJ 24 M 2/6 66/160 33:03 8:16
82 136 Nassi, Bob Marlboro, NJ 55 M 7/14 67/160 33:08 8:17
83 131 Moriarty, Mary Highlands, NJ 51 F 1/15 16/139 33:11 8:18
84 281 KELLY, STEVE East Brunswick, N 25 M 6/7 68/160 33:11 8:18
85 48 DeSimone, Colleen West Long Branch, 43 F 3/31 17/139 33:19 8:20
86 125 McKean, Theresa Neptune City, NJ 32 F 3/9 18/139 33:30 8:23
87 19 Bryan, Katy Red Bank, NJ 46 F 5/18 19/139 33:32 8:23
88 255 JENSEN, SARA Locust, NJ 17 F 2/9 20/139 33:33 8:24
89 256 JENSEN, ARLENE Locust, NJ 48 F 6/18 21/139 33:34 8:24
90 322 RIOS, REINALDO Asbury Park, NJ 37 M 12/15 69/160 33:36 8:24
