Sunday May 16, 2010

Eighth Annual

Contact Info
Mindy Brady - Fundraising / General
732-222-0725   sure2tan@aol.com
Patty Zimmermann - Kids' Races
732-870-2488   pzimmer0127@verizon.net
Register Online
Home Registration Donations History Race Results Photos Course Map
Race Photos 2010     Kids' Race Photos 2010
On July 3, 1984, at the age of 20, while working as a volunteer Fireman for the Borough of the West Long Branch Co. #2, Michael W. Thorne paid the supreme sacrifice... his life.

A scholarship exists in Michael's memory. 100% of the proceeds from this race will go directly to fund the scholarship.

Race Results from 2005
Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Overall and age division
TOP WEST LONG BRANCH RESIDENT - MALE Category
TOP WEST LONG BRANCH RESIDENT - FEMALE Category
Results for Top 3 Firefighters Category
 

Alphabetical List of Finishers
   



       Rec.# Bib#  Competitors           Name       Age Sex Div/Tot  Sex/Tot  Time    Pace  
       ===== ===== ================================ === === ======== ======== ======= ===== 
           1    26 Accorsi, Kathy                    45 F     1/23     1/155    32:50  8:13 
           2    29 Adell, Johnny                     36 M     1/20     1/161    29:31  7:23 
           3   334 ALBURTUS, ED                      43 M     1/25     2/161    25:26  6:22 
           4   278 ALI, SARAH                        15 F     1/12     2/155    33:10  8:18 
           5    30 Arnold, Jimmie                    70 M     1/8      3/161  1:03:43 15:56 
           6    32 Aromando, William T.              37 M     2/20     4/161    25:29  6:23 
           7    33 Ascari, Marge                     43 F     1/29     3/155    35:33  8:54 
           8    34 Asher, Lauren                     44 F     2/29     4/155    34:48  8:42 
           9    35 Baratta-Perez, Grace              42 F     3/29     5/155    41:17 10:20 
          10    36 Barham, Sharon                    46 F     2/23     6/155    37:51  9:28 
          11    37 Barney, Michael                   59 M     1/11     5/161    58:39 14:40 
          12    21 BAZLEY, KATHRINE                  13 F     1/19     7/155    45:50 11:28 
          13    39 Blair, William                    48 M     1/21     6/161    36:17  9:05 
          14   326 BONCORTE, JOE                     46 M     2/21     7/161    48:15 12:04 
          15    40 Brady, Kathy                      40 F     4/29     8/155    35:23  8:51 
          16    41 Brady, Michael                    43 M     2/25     8/161    36:13  9:04 
          17    42 Brenner, Deb                      42 F     5/29     9/155    42:16 10:34 
          18    46 Brody, Christine                  39 F     1/19    10/155    34:03  8:31 
          19    47 Brown, Matthew                    36 M     3/20     9/161    37:15  9:19 
          20    48 Brundage, Eileen                  55 F     1/4     11/155  1:14:48 18:42 
          21    49 Buckler, Jim                      52 M     1/24    10/161    29:09  7:18 
          22    50 Bullock, Simon                    39 M     4/20    11/161    33:14  8:19 
          23    52 Calabria, Frank                   33 M     1/8     12/161    51:22 12:51 
          24    51 Calabria, Barbara                 39 F     2/19    12/155    58:56 14:44 
          25   288 CANNING, KEVIN                    27 M     1/9     13/161    45:52 11:28 
          26    55 Carman, Jill                      54 F     1/15    13/155  1:13:39 18:25 
          27    56 Carman, June                      40 F     6/29    14/155  1:13:52 18:28 
          28    58 Cattelona, Ron                    40 M     3/25    14/161    59:02 14:46 
          29    57 Cattelona, Barbara                40 F     7/29    15/155    59:08 14:47 
          30   284 CAVANAUGH, ROBERT                 27 M     2/9     15/161    24:07  6:02 
          31    59 Celmer, Lou                       50 M     2/24    16/161    27:56  6:59 
          32    60 Chapski, Caitlin                  10 F     2/19    16/155    49:56 12:29 
          33   303 CHARLES, KAREN                    32 F     1/12    17/155    26:25  6:37 
          34    61 Cheer, Diane                      53 F     2/15    18/155    36:23  9:06 
          35    63 Cheney, Patrick                   33 M     2/8     17/161    35:03  8:46 
          36    62 Cheney, Lauren                    24 F     1/7     19/155  1:03:43 15:56 
          37    65 Chichelo, Donna                   45 F     3/23    20/155    52:27 13:07 
          38    67 Ciani, Diva                       35 F     3/19    21/155    31:34  7:54 
          39   266 Ciavatta, Christopher             35 M     5/20    18/161    41:16 10:19 
          40    68 Cline-Blasi, Joyce                42 F     8/29    22/155    33:09  8:18 
          41   322 COCCURELLO, MATT                  16 M     1/9     19/161    26:49  6:43 
          42    69 Colaguori, Patti                  52 F     3/15    23/155  1:13:29 18:23 
          43    70 Coles, Heather                       F             24/155    32:20  8:05 
          44   331 COLLINS, STEPHEN                  61 M     1/8     20/161    32:08  8:02 
          45    75 Cornell, Robert                   14 M     1/14    21/161    31:31  7:53 
          46    74 Cornell, Douglas                  13 M     2/14    22/161    33:01  8:16 
          47    72 Cornell, Andrew                   13 M     3/14    23/161    47:26 11:52 
          48    77 Costentino, Michelle              13 F     3/19    25/155    50:27 12:37 
          49    76 Costentino, Felicia               39 F     4/19    26/155    59:46 14:57 
          50    79 Creighton, Russell                38 M     6/20    24/161    30:34  7:39 
          51    78 Creighton, Rachel                 35 F     5/19    27/155    59:45 14:57 
          52   283 CRIST, CASEY                      14 F     4/19    28/155    33:08  8:17 
          53   323 CUJE, WALTER                      46 M     3/21    25/161    34:02  8:31 
          54    80 Cuozzo, Vincent                   44 M     4/25    26/161    37:07  9:17 
          55   338 DAVIDSON, ROBERT                  50 M     3/24    27/161    29:34  7:24 
          56   306 DAVIDSON, JULIE                   44 F     9/29    29/155    31:50  7:58 
          57   282 DAVIDSON, MICHELLE                 8 F     5/19    30/155    34:49  8:43 
          58   341 DAVIS, KRISTIN                    39 F     6/19    31/155    34:09  8:33 
          59    20 DEANGELO, SUSAN                   54 F     4/15    32/155    41:25 10:22 
          60   316 DECKER, JILYAN                    12 F     6/19    33/155    34:51  8:43 
          61    82 DeCotis, Michael                  43 M     5/25    28/161    34:55  8:44 
          62    81 DeCotis, Kristin                  11 F     7/19    34/155    54:51 13:43 
          63    83 DeCotis, Valerie                  42 F    10/29    35/155    55:06 13:47 
          64    85 Delehanty, Bill                   47 M     4/21    29/161    35:16  8:49 
          65    84 Delehanty, Mary                   40 F    11/29    36/155    35:54  8:59 
          66   295 DELGARDIO, JOSEPH                 66 M     2/8     30/161    35:10  8:48 
          67   296 DELISA, TOM                       54 M     4/24    31/161    35:00  8:45 
          68    87 DeLisa, Marie                     53 F     5/15    37/155  1:04:37 16:10 
          69     5 Dement, Paul                      36 M     7/20    32/161    28:20  7:05 
          70    88 DeSimone, Colleen                 42 F    12/29    38/155    33:56  8:29 
          71   299 DEVLIN, LYNNE                     34 F     2/12    39/155    40:06 10:02 
          72    89 Dibling, Bette                    44 F    13/29    40/155    44:17 11:05 
          73    91 DiGennaro, Lori                   42 F    14/29    41/155    34:11  8:33 
          74    90 DiGennaro, Dimitri                41 M     6/25    33/161  1:14:53 18:44 
          75    92 Doering, Mark                     28 M     3/9     34/161    25:00  6:15 
          76    93 Doering, Nicole                   27 F     1/6     42/155    35:29  8:53 
          77   310 DOMBROWIECKI, ANDREW              10 M     4/14    35/161    31:31  7:53 
          78   355 DRENT, MARK                       36 M     8/20    36/161    35:21  8:51 
          79    94 Dugan, Martin                     58 M     2/11    37/161    32:34  8:09 
          80    95 Egan, Richard                     41 M     7/25    38/161    33:05  8:17 
          81   292 EHNIS, CARL                       51 M     5/24    39/161    29:17  7:20 
          82   291 EHNIS, NATALIE                    11 F     8/19    43/155    49:56 12:29 
          83   290 EHNIS, MICKEY                     51 F     6/15    44/155    58:25 14:37 
          84    19 EISMANN, ROY                      58 M     3/11    40/161    41:49 10:28 
          85    96 Elice, Cheryl                     41 F    15/29    45/155    39:35  9:54 
          86   350 EMBERY, CARL                      47 M     5/21    41/161    38:59  9:45 
          87   351 EMBREY, GEOFFREY                  19 M     2/9     42/161    38:58  9:45 
          88    97 English, Ralph                    40 M     8/25    43/161    37:10  9:18 
          89   304 ERBE, JANE                        45 F     4/23    46/155    28:21  7:06 
          90    98 Esposito, Fred                    49 M     6/21    44/161    26:56  6:44 
          91     3 Evarts, Geoffrey                  39 M     9/20    45/161    22:59  5:45 
          92     2 Evarts, Jill                      39 F     7/19    47/155    24:46  6:12 
          93    99 Evarts, Prescott                  67 M     3/8     46/161    42:12 10:33 
          94   100 Flanagan, Jim                     63 M     2/8     47/161    59:44 14:56 
          95   101 Foggia, Felix                     64 M     3/8     48/161    52:38 13:10 
          96   269 FOXWORTH, TAYLOR                  16 F     2/12    48/155    35:30  8:53 
          97   103 Fronapfel, Jr., Richard           30 M     3/8     49/161    25:01  6:16 
          98   105 Frumkin, Sofia                    59 F     2/4     49/155    41:45 10:27 
          99   333 GEIGER, JUSTIN                    16 M     3/9     50/161    29:56  7:29 
         100   107 Ging, Audrey                      47 F     5/23    50/155    42:39 10:40 
         101   342 GLACCUM, MARY                     32 F     3/12    51/155    35:07  8:47 
         102   318 GOMEZ, FRANCIA                    35 F     8/19    52/155  1:05:19 16:20 
         103   108 Grimm, Sarah                      15 F     3/12    53/155    32:14  8:04 
         104   109 Gross, Dana                       39 F     9/19    54/155    29:22  7:21 
         105   110 Guire, John                       39 M    10/20    51/161    41:22 10:21 
         106   111 Hahn, Cathy                       51 F     7/15    55/155    39:32  9:53 
         107   301 HAMILTON, JEFFERY                 23 M     1/4     52/161    37:08  9:17 
         108   113 Hammel, Glen                      37 M    11/20    53/161    34:09  8:33 
         109   300 HANSEN, DIAN                      54 F     8/15    56/155  1:13:10 18:18 
         110   289 HARRIS, LINDSAY                   19 F     4/12    57/155    41:09 10:18 
         111   360 HART, JIM                         51 M     6/24    54/161    34:25  8:37 
         112     6 Hayes, Bob                        54 M     7/24    55/161    34:10  8:33 
         113   114 Hendrickson, Kristen              15 F     5/12    58/155    44:13 11:04 
         114   115 Hendrickson, Nancy                48 F     6/23    59/155    59:47 14:57 
         115    12 HICKS, ROBERT                     50 M     8/24    56/161    38:58  9:45 
         116   117 Hoch, Dave                        50 M     9/24    57/161    26:52  6:43 
         117   314 HOLCOME, SPENCER                  56 M     4/11    58/161    37:56  9:29 
         118   268 HOLDERNESS, BRIAN                 43 M     9/25    59/161    25:35  6:24 
         119    24 HOLDERNESS, ALEX                   9 M     5/14    60/161    36:44  9:11 
         120    25 HOLDERNESS, JAN                   54 F     9/15    60/155    55:13 13:49 
         121   118 Holtz, Bill                       35 M    12/20    61/161    32:10  8:03 
         122   119 Hopkins, Ken                      38 M    13/20    62/161    31:14  7:49 
         123   122 Hopkins, Rachel                   14 F     9/19    61/155    34:43  8:41 
         124   120 Hopkins, Larry                    43 M    10/25    63/161  1:10:40 17:40 
         125   121 Hopkins, Mark                     41 M    11/25    64/161  1:10:41 17:41 
         126   124 Houlis, Kathy                     46 F     7/23    62/155    34:58  8:45 
         127   287 HUGHES, ENN                       23 F     2/7     63/155    36:45  9:12 
         128   339 IADANZA, MICHELLE                 52 F    10/15    64/155    46:42 11:41 
         129   125 Ippolito, Bobby                   34 M     4/8     65/161    26:23  6:36 
         130   126 Isaacson, Alyce                   41 F    16/29    65/155    40:34 10:09 
         131   129 Jeliff, Gina                       9 F    10/19    66/155    57:50 14:28 
         132   130 Jeliff, Maria                     41 F    17/29    67/155    58:55 14:44 
         133   131 Johnson, Meghan                   21 F     3/7     68/155    37:35  9:24 
         134   132 Johnson, William                  45 M     7/21    66/161    50:45 12:42 
         135   133 Joseph, Jessie                    51 F    11/15    69/155    35:10  8:48 
         136   335 KANIG, DAVID                      50 M    10/24    67/161    40:08 10:02 
         137    11 KAPLAN, DAVID                     60 M     4/8     68/161    30:11  7:33 
         138   135 Keenan, Barbara                   53 F    12/15    70/155    41:38 10:25 
         139   137 Kelly, Richard                    49 M     8/21    69/161    38:40  9:40 
         140   136 Kelly, KC                         49 F     8/23    71/155  1:13:52 18:28 
         141   280 KENNE, KERRY                      39 F    10/19    72/155  1:04:36 16:09 
         142    17 KIBBE, MAX                        15 M     4/9     70/161    37:06  9:17 
         143   138 Killins, Michael                  15 M     5/9     71/161    29:42  7:26 
         144    22 KIMBLE, PANELA                    44 F    18/29    73/155    44:18 11:05 
         145   139 King, Glenn                       62 M     5/8     72/161    53:50 13:28 
         146   141 Koch, Bill                        57 M     5/11    73/161    42:10 10:33 
         147   142 Konya, Csaba                      47 M     9/21    74/161    29:07  7:17 
         148   275 KOPKO, JON                        59 M     6/11    75/161    28:04  7:01 
         149   144 Krausser, Stephanie               13 F    11/19    74/155    32:15  8:04 
         150   358 LAMARZ, CAUDIA                       F             75/155    57:45 14:27 
         151   145 Lane, Donna                       47 F     9/23    76/155    35:08  8:47 
         152   265 Larsen, Louise                    38 F    11/19    77/155    38:25  9:37 
         153   364 LAWLOR, PETE                      42 M    12/25    76/161    34:05  8:32 
         154   146 Lehotay, Matthew                  13 M     6/14    77/161    48:58 12:15 
         155   352 LENAGHAN, JIM                     55 M     7/11    78/161    36:57  9:15 
         156   277 LEUIN, JENNIFER                   35 F    12/19    78/155    58:31 14:38 
         157   276 LEUIN, HARVEY                     42 M    13/25    79/161    58:32 14:38 
         158   147 Lienesch, John                    16 M     6/9     80/161    34:13  8:34 
         159   148 Lienesch, Paul                    53 M    11/24    81/161    34:23  8:36 
         160   152 Livingston, Matt                  11 M     7/14    82/161    50:26 12:37 
         161   153 Livingston, Peter                  6 M     8/14    83/161    50:27 12:37 
         162   149 Livingston, Anna                   9 F    12/19    79/155    53:29 13:23 
         163   151 Livingston, John                  42 M    14/25    84/161    53:32 13:23 
         164   150 Livingston, Bertha                41 F    19/29    80/155    58:43 14:41 
         165    15 LOCKE, BRUCE                      44 M    15/25    85/161    31:13  7:49 
         166   348 LOWNEY, MAUREEN                   33 F     4/12    81/155    32:22  8:06 
         167   155 MacGowan, Walter                  57 M     8/11    86/161    28:53  7:14 
         168   156 Mahon, Kristen                    17 F     6/12    82/155    31:04  7:46 
         169   157 Mahon, Michael                    43 M    16/25    87/161    46:43 11:41 
         170   317 MAHONEY, TIMOTHY                  45 M    10/21    88/161    27:40  6:55 
         171   158 Mannix, Eileen                    44 F    20/29    83/155    33:52  8:28 
         172   159 Marchese, Alexandra               15 F     7/12    84/155    35:32  8:53 
         173   160 Marchese, Seby                    48 M    11/21    89/161    35:53  8:59 
         174   273 MARTINELLI, NICHOLAS              25 M     4/9     90/161    26:16  6:34 
         175   161 Mastrovitch, Todd                 34 M     5/8     91/161    42:52 10:43 
         176   162 Mauro, Peter                      70 M     4/8     92/161    40:46 10:12 
         177   286 MAXIEKIEN, LEE                    50 M    12/24    93/161    33:12  8:18 
         178   163 Mazurczyk, Monika                 47 F    10/23    85/155    48:21 12:06 
         179   164 McCarthy, Jr., Bruce              49 M    12/21    94/161  1:14:54 18:44 
         180   168 McKean, Theresa                   31 F     5/12    86/155    32:16  8:04 
         181   167 McKean, Peggy                     34 F     6/12    87/155    38:56  9:44 
         182   166 McKean, MaryAnn                   61 F     1/4     88/155  1:05:39 16:25 
         183   169 McKinley, Marc                    32 M     6/8     95/161    41:54 10:29 
         184   324 MEGILL, STACEY                    37 F    13/19    89/155    41:26 10:22 
         185   170 Mehler, Donna                     65 F     1/1     90/155    41:04 10:16 
         186   171 Mendina, Greg                     36 M    14/20    96/161    23:15  5:49 
         187   172 Micioni, Beth                     44 F    21/29    91/155    38:25  9:37 
         188   330 MILER, IRVEN                      57 M     9/11    97/161    31:56  7:59 
         189   357 MILLER, MATHEW                    27 M     5/9     98/161    25:18  6:20 
         190   173 Minor, Edward                     48 M    13/21    99/161    30:48  7:42 
         191   174 Molloy, Patrick                   70 M     5/8    100/161    39:00  9:45 
         192   281 MOORE, KEVIN                      51 M    13/24   101/161    31:28  7:52 
         193   176 Moore, Kylie                      12 F    13/19    92/155    34:52  8:43 
         194   175 Moore, Kathy                      43 F    22/29    93/155    38:44  9:41 
         195   177 Moriarty, Mary                    50 F    13/15    94/155    33:40  8:25 
         196   336 MORRISON, THOMAS                  51 M    14/24   102/161    35:46  8:57 
         197   181 Munson, Tina                      44 F    23/29    95/155    37:16  9:19 
         198   182 Nacion, Patrick                   43 M    17/25   103/161    34:50  8:43 
         199   183 Nassi, Robert                     54 M    15/24   104/161    33:19  8:20 
         200   184 Nelson, Olie                      69 M     6/8    105/161    35:01  8:46 
         201   267 Newman, William                   48 M    14/21   106/161    33:09  8:18 
         202   186 Nielsen, John                     14 M     9/14   107/161    40:16 10:04 
         203   185 Nielsen, Erika                    16 F     8/12    96/155    44:11 11:03 
         204   187 Nietzel, Justin                    9 M    10/14   108/161  1:00:06 15:02 
         205   188 Nietzel, Rachel                   38 F    14/19    97/155  1:00:06 15:02 
         206   359 NOLAN, ALT                        52 M    16/24   109/161    26:26  6:37 
         207   189 Nudelman, Steven                  36 M    15/20   110/161    45:07 11:17 
         208   190 Odom, Jr., Bentley                56 M    10/11   111/161    39:58 10:00 
         209   191 Oliveira, Luciano                 26 M     6/9    112/161    23:16  5:49 
         210   192 Oliver, Lauren                    21 F     4/7     98/155    42:18 10:35 
         211   320 OTLORO, KELLY                     16 F     9/12    99/155    40:18 10:05 
         212   305 PAGLIONE, BILL                    53 M    17/24   113/161    30:29  7:38 
         213   274 PARKER, JOHN                      41 M    18/25   114/161    30:15  7:34 
         214   270 PERRI, JOSEPH                     41 M    19/25   115/161    35:27  8:52 
         215   197 Peterson, Louise                  52 F    14/15   100/155    59:46 14:57 
         216   199 Podel, Ron                        54 M    18/24   116/161    33:53  8:29 
         217   362 POLLACK, CHELSEY                  14 F    14/19   101/155  1:12:09 18:03 
         218   361 POLLACK, BARRY                    47 M    15/21   117/161  1:12:10 18:03 
         219   346 POLTAS, STEVE                     36 M    16/20   118/161    34:26  8:37 
         220   200 Pratt, Erin                       29 F     2/6    102/155    34:15  8:34 
         221   202 Renzella, Joseph J.               63 M     6/8    119/161    27:51  6:58 
         222   279 RICH, KELSEY                      16 F    10/12   103/155    32:14  8:04 
         223   205 Ritz, Kenneth                     42 M    20/25   120/161    33:16  8:19 
         224   204 Ritz, Janice                      47 F    11/23   104/155    38:26  9:37 
         225    10 ROBBINS, VINNIE                   49 M    16/21   121/161    26:55  6:44 
         226    13 ROBBNS, JAMES                     75 M     7/8    122/161    41:53 10:29 
         227   345 ROBINS, SUTAH                     48 F    12/23   105/155    31:53  7:59 
         228   293 ROBSON, DALE                      38 M    17/20   123/161    27:03  6:46 
         229   329 ROMAN, BOB                        58 M    11/11   124/161    29:50  7:28 
         230   206 Ronan, Kasey                       9 F    15/19   106/155    49:24 12:21 
         231   207 Ronan, Kevin                      42 M    21/25   125/161    49:25 12:22 
         232   347 ROTHMAN, DIANE                    46 F    13/23   107/155    30:57  7:45 
         233   209 Ruane, Joseph                     17 M     7/9    126/161    23:37  5:55 
         234   210 Ruscil, Kris                      40 F    24/29   108/155    35:04  8:46 
         235   211 Ruszala, Gary                     53 M    19/24   127/161    36:14  9:04 
         236   212 Ruszala, Jaime                    27 F     3/6    109/155    36:36  9:09 
         237   213 Ryder, Marilyn                    64 F     2/4    110/155    35:55  8:59 
         238   214 Sacco, Nick                       23 M     2/4    128/161    34:47  8:42 
         239   215 Sarfaty, Beth                     38 F    15/19   111/155    35:54  8:59 
         240   321 SCANLON, CANNONBALL               45 M    17/21   129/161    28:58  7:15 
         241   325 SCANLON, TURBO                    44 M    22/25   130/161    35:07  8:47 
         242   218 Schaffner, Kyle                   17 M     8/9    131/161    28:50  7:13 
         243   216 Schaffner, Hannelore              15 F    11/12   112/155    35:25  8:52 
         244   217 Schaffner, Karli                  13 F    16/19   113/155    43:42 10:56 
         245   219 Schneider, Adam                   50 M    20/24   132/161    37:09  9:18 
         246   220 Schucker, Patricia                60 F     3/4    114/155  1:13:29 18:23 
         247   221 Scott, Christine                  22 F     5/7    115/155    41:24 10:21 
         248   222 Scrabis, Kristin                  30 F     7/12   116/155    35:39  8:55 
         249   285 SCULLY, MICHAEL                   37 M    18/20   133/161    34:48  8:42 
         250   223 Sherman, Alan                     68 M     8/8    134/161    40:58 10:15 
         251     8 SINKOVICH, LARRY                  48 M    18/21   135/161    26:35  6:39 
         252   225 Skove, John                       52 M    21/24   136/161    34:11  8:33 
         253   337 SMITH, VIVIAN                     47 F    14/23   117/155    32:56  8:14 
         254   226 Sobotka, Amy                      35 F    16/19   118/155  1:12:24 18:06 
         255   227 Solbach, Robin                    40 F    25/29   119/155    31:47  7:57 
         256   340 SOTO, ALISON                      38 F    17/19   120/155    38:13  9:34 
         257   228 Sowers, JT                        31 M     7/8    137/161    44:30 11:08 
         258   294 SPINELLO, STEVEN                  48 M    19/21   138/161    41:39 10:25 
         259   229 Stapley, Janice                   47 F    15/23   121/155    38:47  9:42 
         260   230 Stern, Jason                      15 M     9/9    139/161    25:31  6:23 
         261   298 STOHMENGER, LORRAINE                 F            122/155  1:09:40 17:25 
         262   313 STOY, JERROLD                     41 M    23/25   140/161    32:48  8:12 
         263   232 Strollo, Michael                  62 M     7/8    141/161    33:48  8:27 
         264   231 Strollo, Flora                    59 F     3/4    123/155    36:26  9:07 
         265    18 SWEENY, GENE                      64 M     8/8    142/161    46:25 11:37 
         266   356 TAYLOR, BILL                      28 M     7/9    143/161    33:17  8:20 
         267   234 Tedeschi, Bonnie                  46 F    16/23   124/155    39:11  9:48 
         268     1 Thorne, Nancy                     46 F    17/23   125/155    35:25  8:52 
         269   315 THORNE, MARYLEE                   47 F    18/23   126/155  1:05:24 16:21 
         270    14 TROCHIA, ALYSSA                   13 F    17/19   127/155    50:32 12:38 
         271     9 TUCCI, CARRI                      30 F     8/12   128/155    57:49 14:28 
         272   235 Tucci, Janet                      60 F     4/4    129/155    59:07 14:47 
         273   236 Tucci, Matthew                    32 M     8/8    144/161  1:00:05 15:02 
         274   237 Ullmeyer, Bonnie                  50 F    15/15   130/155    38:59  9:45 
         275   238 Valentino, Denise                 35 F    18/19   131/155    33:51  8:28 
         276   354 VALENTINO, JOSEPH                 45 M    20/21   145/161    36:14  9:04 
         277   272 VEE, JOHN                         50 M    22/24   146/161    30:55  7:44 
         278   242 Venezia, Robert                   53 M    23/24   147/161    36:41  9:11 
         279   240 Venezia, Joseph                   28 M     8/9    148/161    36:42  9:11 
         280   239 Venezia, Christine                32 F     9/12   132/155    55:32 13:53 
         281   241 Venezia, Karen                    23 F     6/7    133/155    55:32 13:53 
         282   302 VIDAZINHA, DALIA                  26 F     4/6    134/155    28:05  7:02 
         283   243 Vidazinha, Noemia                 27 F     5/6    135/155    30:35  7:39 
         284   244 Vieira, Salina                    27 F     6/6    136/155    34:07  8:32 
         285   245 Vierbuchen, John                  39 M    19/20   149/161    28:27  7:07 
         286   246 Viggiano, Raymond                 24 M     3/4    150/161    27:01  6:46 
         287   319 VILBMIL, JESSICA                  12 F    18/19   137/155  1:04:38 16:10 
         288   247 Vosk, Dylan                        9 M    11/14   151/161    44:09 11:03 
         289   248 Vosk, Jennie                      45 F    19/23   138/155    47:23 11:51 
         290   308 VOTA, MICHAEL                     36 M    20/20   152/161    30:34  7:39 
         291   307 VOTA, CARRIE                      34 F    10/12   139/155    42:18 10:35 
         292   251 Walsh, Christie                   33 F    11/12   140/155    44:29 11:08 
         293   297 WALSTEIN, KAREN                   49 F    20/23   141/155  1:06:21 16:36 
         294   252 Ward, Steve                       41 M    24/25   153/161    30:14  7:34 
         295    23 WEIR, DAVID                       21 M     4/4    154/161    54:51 13:43 
         296   349 WEST, SUE                            F            142/155    47:16 11:49 
         297   253 West, Joan                        44 F    26/29   143/155  1:13:30 18:23 
         298   256 Whalen, Mary                      48 F    21/23   144/155    57:48 14:27 
         299   255 Whalen, Devin                     15 F    12/12   145/155  1:00:01 15:01 
         300   254 Whalen, Casey                     21 F     7/7    146/155  1:00:04 15:01 
         301   257 Whitaker, Su                      35 F    19/19   147/155    35:52  8:58 
         302   343 WILHEM, LISA                      42 F    27/29   148/155    27:18  6:50 
         303   258 Wilkes, Joanne                    33 F    12/12   149/155    31:34  7:54 
         304   259 Williams, Brian                   27 M     9/9    155/161    27:03  6:46 
         305   260 Willis, Pauline                   56 F     4/4    150/155    58:38 14:40 
         306   363 WINIK, BARI                       13 M    12/14   156/161  1:12:09 18:03 
         307   261 Wiss, Ira                         54 M    24/24   157/161    39:56  9:59 
         308   262 Woolley, Laura                    47 F    22/23   151/155  1:13:10 18:18 
         309   311 ZAMBRANO, CHRISTOPHER             12 M    13/14   158/161    44:00 11:00 
         310   312 ZAMBRANO, DIANA                   47 F    23/23   152/155    54:31 13:38 
         311   309 ZIMMERMAN, ROSS                   49 M    21/21   159/161    41:36 10:24 
         312   263 Zimmermann, Suzanne               42 F    28/29   153/155    38:58  9:45 
         313    73 Zimmermann, Michael               12 M    14/14   160/161    48:50 12:13 
         314    44 Zimmermann, Greg                  42 M    25/25   161/161    55:31 13:53 
         315    27 Zimmermann, Cara                   9 F    19/19   154/155    57:45 14:27 
         316   264 Zwerin, Lisa                      40 F    29/29   155/155  1:00:07 15:02 








Results in Time Order

   



Place Bib#  Compeditors           Name       Age Sex Div/Tot  Sex/Tot  Time    Pace  
===== ===== ================================ === === ======== ======== ======= ===== 
    1     3 Evarts, Geoffrey                  39 M     1/20     1/161    22:59  5:45 
    2   171 Mendina, Greg                     36 M     2/20     2/161    23:15  5:49 
    3   191 Oliveira, Luciano                 26 M     1/9      3/161    23:16  5:49 
    4   209 Ruane, Joseph                     17 M     1/9      4/161    23:37  5:55 
    5   284 CAVANAUGH, ROBERT                 27 M     2/9      5/161    24:07  6:02 
    6     2 Evarts, Jill                      39 F     1/19     1/155    24:46  6:12 
    7    92 Doering, Mark                     28 M     3/9      6/161    25:00  6:15 
    8   103 Fronapfel, Jr., Richard           30 M     1/8      7/161    25:01  6:16 
    9   357 MILLER, MATHEW                    27 M     4/9      8/161    25:18  6:20 
   10   334 ALBURTUS, ED                      43 M     1/25     9/161    25:26  6:22 
   11    32 Aromando, William T.              37 M     3/20    10/161    25:29  6:23 
   12   230 Stern, Jason                      15 M     2/9     11/161    25:31  6:23 
   13   268 HOLDERNESS, BRIAN                 43 M     2/25    12/161    25:35  6:24 
   14   273 MARTINELLI, NICHOLAS              25 M     5/9     13/161    26:16  6:34 
   15   125 Ippolito, Bobby                   34 M     2/8     14/161    26:23  6:36 
   16   303 CHARLES, KAREN                    32 F     1/12     2/155    26:25  6:37 
   17   359 NOLAN, ALT                        52 M     1/24    15/161    26:26  6:37 
   18     8 SINKOVICH, LARRY                  48 M     1/21    16/161    26:35  6:39 
   19   322 COCCURELLO, MATT                  16 M     3/9     17/161    26:49  6:43 
   20   117 Hoch, Dave                        50 M     2/24    18/161    26:52  6:43 
   21    10 ROBBINS, VINNIE                   49 M     2/21    19/161    26:55  6:44 
   22    98 Esposito, Fred                    49 M     3/21    20/161    26:56  6:44 
   23   246 Viggiano, Raymond                 24 M     1/4     21/161    27:01  6:46 
   24   259 Williams, Brian                   27 M     6/9     22/161    27:03  6:46 
   25   293 ROBSON, DALE                      38 M     4/20    23/161    27:03  6:46 
   26   343 WILHEM, LISA                      42 F     1/29     3/155    27:18  6:50 
   27   317 MAHONEY, TIMOTHY                  45 M     4/21    24/161    27:40  6:55 
   28   202 Renzella, Joseph J.               63 M     1/8     25/161    27:51  6:58 
   29    59 Celmer, Lou                       50 M     3/24    26/161    27:56  6:59 
   30   275 KOPKO, JON                        59 M     1/11    27/161    28:04  7:01 
   31   302 VIDAZINHA, DALIA                  26 F     1/6      4/155    28:05  7:02 
   32     5 Dement, Paul                      36 M     5/20    28/161    28:20  7:05 
   33   304 ERBE, JANE                        45 F     1/23     5/155    28:21  7:06 
