Sunday May 17, 2009

Seventh Annual

Contact Info
Mindy Brady - Fundraising / General
732-222-0725   sure2tan@aol.com
Patty Zimmermann - Kids' Races
732-870-2488   pzimmer0127@comcast.net
Register Online
Home Registration Donations History Race Results Photos Course Map
Race Photos 2009     Kids' Race Photos 2009
On July 3, 1984, at the age of 20, while working as a volunteer Fireman for the Borough of the West Long Branch Co. #2, Michael W. Thorne paid the supreme sacrifice... his life.

A scholarship exists in Michael's memory. 100% of the proceeds from this race will go directly to fund the scholarship.

Race Results from 2008
See last years results (2007)

Top of Page

Overall by Place

                   
            Overall Gender Age Finish Pace/
Last Name First Name S/A Bib City State Place Place Place Time Mile
Cavanaugh Robert M30 12 West Long Branch NJ 1 1 1 20:43.1 5:11
Deoliveira Luciano M29 16 Long Branch NJ 2 2 1 21:36.5 5:25
Demonico David M40 488 Ocean NJ 3 3 1 21:49.8 5:28
Deoliveira Paulo M29 18 Long Branch NJ 4 4 2 23:14.7 5:49
Reagan John M26 19 Eatontown NJ 5 5 3 24:25.5 6:07
Peluso Guy J. M34 240 Philadelphia PA 6 6 2 24:25.9 6:07
Ford Pat M48 9 Neptune City NJ 7 7 1 24:33.1 6:09
Caponigra Richard M44 413 Neptune City NJ 8 8 2 24:41.2 6:11
Cornell Douglas M16 77 Long Branch NJ 9 9 1 25:04.6 6:17
Dasilva Farnese M38 441 West Long Branch NJ 10 10 1 25:09.3 6:18
Schaad Mat M37 391 Wall NJ 11 11 2 25:18.9 6:20
Segal James M58 346 Holmdel NJ 12 12 1 25:26.6 6:22
Barrett Gabby F48 7 Freehold NJ 13 1 1 25:27.6 6:22
Gaine Kevin M38 15 Pt Pleasant NJ 14 13 3 25:51.7 6:28
Dement Paul M39 2 Red Bank NJ 15 14 4 25:54.3 6:29
Alburtus Ed M46 5 Neptune City NJ 16 15 2 26:04.9 6:32
Deoliveira Dianne F37 14 Pt Pleasant NJ 17 2 1 26:05.4 6:32
Hogan Dan M36 475 West Long Branch NJ 18 16 5 26:14.9 6:34
Bieret Joseph M24 42 Weehawken NJ 19 17 1 26:25.8 6:37
De Oliveira Chester M38 349 West Long Branch NJ 20 18 6 26:29.0 6:38
Mahoney Timothy M48 327 Belmar NJ 21 19 3 26:32.3 6:39
Pierce Gary M55 490 Wayside NJ 22 20 2 26:41.5 6:41
Viggiano Dalia F29 10 Red Bank NJ 23 3 1 26:48.6 6:43
Aromando William M40 6 Freehold NJ 24 21 3 26:53.9 6:44
Liposky Martha F36 3 Red Bank NJ 25 4 2 26:59.0 6:45
Bieret Matthew M26 43 Weehawken NJ 26 22 4 27:01.3 6:46
Begert Rosina F35 365 Flushing NY 27 5 3 27:05.7 6:47
Fitpatrick Martin M44 13 Bradley Beach NJ 28 23 4 27:06.5 6:47
Viggiano Raymond M27 309 Red Bank NJ 29 24 5 27:07.0 6:47
Monahan Michael M37 394 Wall NJ 30 25 7 27:07.6 6:47
Szymanski Bob M56 363 Bradley Beach NJ 31 26 3 27:18.6 6:50
Bayer Rich M40 36 Fair Haven NJ 32 27 5 27:20.9 6:51
Schaefer Tom M49 269 Keansburg NJ 33 28 4 27:25.3 6:52
Compter Brian M25 443 Eatontown NJ 34 29 6 27:32.7 6:54
George Sarah F11 468 Monmouth Beach NJ 35 6 1 28:00.3 7:01
Cavallaro Robert M50 430 Colts Neck NJ 36 30 1 28:07.8 7:02
Soriano John M43 283 West Long Branch NJ 37 31 6 28:14.8 7:04
Davis Wade M38 89 Fair Haven NJ 38 32 8 28:15.7 7:04
Cavanaugh Patrick M61 339 Sea Girt NJ 39 33 1 28:19.6 7:05
Washakowski Mike M56 316 Ocean NJ 40 34 4 28:25.5 7:07
Miano Rosario M32 417 Tinton Falls NJ 41 35 3 28:34.1 7:09
Kallop Jahred M25 166 New York NY 42 36 7 28:50.0 7:13
Moetz John M47 415 Mananlapan NJ 43 37 5 29:19.9 7:20
Robbins Vincent M52 343 West Long Branch NJ 44 38 2 29:29.4 7:23
Cornell Robert M17 78 Long Branch NJ 45 39 2 29:37.6 7:25
McKernan Leslie F47 208 Holmdel NJ 46 7 2 29:38.5 7:25
Hamilton Ryan M17 138 Hamilton NJ 47 40 3 29:41.2 7:26
Mattas Mateus M14 431 Long Branch NJ 48 41 1 29:41.8 7:26
Esposito Alice M46 333 Colts Neck NJ 49 42 6 29:44.0 7:27
Leary Mark M47 180 Matawan NJ 50 43 7 29:44.8 7:27
Creighton Russell M41 83 Long Branch NJ 51 44 7 29:49.9 7:28
Santoro Joe M51 350 Hazlet NJ 52 45 3 29:52.6 7:29
Davidson Robert M53 88 Wall NJ 53 46 4 29:53.6 7:29
Hopkins Ken M41 145 Robbinsville NJ 54 47 8 30:05.7 7:32
Orciuolo Jason M13 229 Point Pleasant NJ 55 48 2 30:09.3 7:33
Burke Bill M53 53 Atlantic Highlands NJ 56 49 5 30:15.2 7:34
Cheer John M65 68 Manasquan NJ 57 50 1 30:28.2 7:38
Holtz Bill M38 487 West Long Branch NJ 58 51 9 30:32.0 7:38
Ellan Christopher M15 377 Oceanport NJ 59 52 4 30:34.2 7:39
Brown Matthew M39 50 Oceanport NJ 60 53 10 30:34.6 7:39
Anderson Patricia F49 359 New Monmouth NJ 61 8 3 30:35.2 7:39
Tatulli John M32 292 Long Branch NJ 62 54 4 30:40.5 7:41
Cornell Andrew M16 76 Long Branch NJ 63 55 5 30:41.1 7:41
Gallo Joe M23 453 West Long Branch NJ 64 56 2 30:44.9 7:42
Scarnegi Helene F41 267 Little Falls NJ 65 9 1 30:45.5 7:42
Ging Audrey F50 124 Long Branch NJ 66 10 1 30:46.6 7:42
Coccaro Joe M50 435 New Monmouth NJ 67 57 6 30:53.7 7:44
Renzella Joseph M66 250 Neptune City NJ 68 58 2 31:01.2 7:46
Mulligan Dan M24 388 Manahawkin NJ 69 59 3 31:09.4 7:48
Holderness Alex M13 356 West Long Branch NJ 70 60 3 31:11.1 7:48
Japngie Patricia F40 158 Hoboken NJ 71 11 2 31:12.0 7:48
Moore Kevin M34 404 Toms River NJ 72 61 5 31:12.4 7:49
Berghout Jennifer F39 40 Toms River NJ 73 12 4 31:21.7 7:51
Carlstrom Shron F37 428 West Long Branch NJ 74 13 5 31:22.6 7:51
Kpopec Melissa F38 425 West Long Branch NJ 75 14 6 31:23.1 7:51
Davi Concetta F26 454 Lincroft NJ 76 15 2 31:23.6 7:51
Mirarchi J.J. M20 210 Elberon NJ 77 62 4 31:26.5 7:52
Carnovsky Bobby M33 460 Cliffwood Beach NJ 78 63 6 31:28.4 7:53
Kaplan Dave M63 338 Ocean Grove NJ 79 64 2 31:28.7 7:53
Monteleone Pete M46 213 Bloomfield NJ 80 65 8 31:29.8 7:53
Malizioso Louis M40 193 Wall NJ 81 66 9 31:31.6 7:53
Ward Stephen M44 4 Glen Ridge NJ 82 67 10 31:45.7 7:57
Taylor Bill M31 293 Ocean NJ 83 68 7 31:50.7 7:58
Dugan Martin M61 105 Middletown NJ 84 69 3 31:53.6 7:59
Newenhouse Kevin M12 374 West Long Branch NJ 85 70 4 32:00.9 8:01
Chevillot Donna F40 70 Belmar NJ 86 16 3 32:03.5 8:01
Houlis Ali F17 148 West Long Branch NJ 87 17 1 32:07.1 8:02
Patla-Leary Susan F49 237 Matawan NJ 88 18 4 32:13.0 8:04
Scarpine Mike M36 407 Oakhurst NJ 89 71 11 32:21.1 8:06
Napoliton Daniel M54 218 Wall NJ 90 72 7 32:22.6 8:06
Hanrahan Thomas M45 340 Port Monmouth NJ 91 73 9 32:24.3 8:07
Oberwanowicz Gary M49 396 East Brunswick NJ 92 74 10 32:32.2 8:09
Carroll Patricia F45 61 Yardley PA 93 19 5 32:35.9 8:09
Severinsen Greg M39 424 Suburban NJ 94 75 12 32:37.2 8:10
McKean Theresa F34 207 Neptune NJ 95 20 1 32:44.3 8:12
Froehlic Nicole F26 120 Red Bank NJ 96 21 3 32:45.5 8:12
Foley Steve M52 113 Oceanport NJ 97 76 8 32:46.6 8:12
Cattebilota Tarcey   489 West Long Branch NJ 98 22   32:53.0 8:14
Vota Michael M39 408 Laurence Harbor NJ 99 77 13 32:59.8 8:15
Ruszala Gary M56 262 Point Pleasant NJ 100 78 5 33:03.6 8:16
Oakley Tom M38 345 West Long Branch NJ 101 79 14 33:11.8 8:18
Dasilva Erika F23 361 Union NJ 102 23 1 33:15.5 8:19
Goodhue Taylor M16 464 Oceanport NJ 103 80 6 33:16.2 8:20
Smith Vivian F50 282 Oceanport NJ 104 24 2 33:27.3 8:22
Jodar Martin M64 360 Parlin NJ 105 81 4 33:28.9 8:23
Kelly Richard M13 170 West Long Branch NJ 106 82 5 33:32.4 8:24
Jamnik Michael M52 156 Brick NJ 107 83 9 33:33.4 8:24
Moutis Nicole F16 390 West Long Branch NJ 108 25 2 33:34.2 8:24
Scott Lauren F22 278 Eatontown NJ 109 26 2 33:36.6 8:25
Perri Joseph M44 364 Long Branch NJ 110 84 11 33:37.7 8:25
Drent Mark M39 104 Brielle NJ 111 85 15 33:51.8 8:28
Egert David M21 106 Lakewood NJ 112 86 5 33:52.1 8:29
Richburg Andre M30 412 Eatontown NJ 113 87 8 33:52.4 8:29
Palese William M63 236 Mount Holly NJ 114 88 5 33:52.8 8:29
Digennaro Lori F45 101 West Long Branch NJ 115 27 6 33:54.2 8:29
De Silva Elian F33 442 West Long Branch NJ 116 28 2 34:01.0 8:31
Walsh Jim M54 314 Red Bank NJ 117 89 10 34:03.2 8:31
Drewing Ron M38 354 Tinton Falls NJ 118 90 16 34:03.9 8:31
Sacco Karen F26 264 Tinton Falls NJ 119 29 4 34:04.9 8:32
Walsh Sherry F54 315 Red Bank NJ 120 30 3 34:06.0 8:32
Howe John M41 376 Belmar NJ 121 91 12 34:08.5 8:33
Schaefer Melissa F28 268 West Long Branch NJ 122 31 5 34:10.3 8:33
Desimone Robbie M15 99 West Long Branch NJ 123 92 7 34:11.3 8:33
Thorne Nancy F49 1 Long Branch NJ 124 32 7 34:12.7 8:34
Marchese Seby M51 198 West Long Branch NJ 125 93 11 34:21.2 8:36
Accorsi Kathy F48 21 Eatontown NJ 126 33 8 34:24.3 8:37
Usurin Jack M41 368 Long Branch NJ 127 94 13 34:36.1 8:40
Reng Nancy F39 466 Ocean NJ 128 34 7 34:37.5 8:40
Shaab Jack M42 437 Oakhurst NJ 129 95 14 34:42.4 8:41
Cummings Mary F44 429 Rumson NJ 130 35 4 34:44.5 8:42
Henderson Chelsey F14 141 West Long Branch NJ 131 36 2 34:47.3 8:42
Lowrie Jon M57 188 Whiting NJ 132 96 6 34:55.8 8:44
McGraw Luann F55 204 Manasquan NJ 133 37 1 34:57.5 8:45
Cline-Blasi Joyce F45 71 Brielle NJ 134 38 9 35:06.0 8:47
MacDonald Tony M55 189 Ocean NJ 135 97 7 35:09.9 8:48
Desimone Collenn F45 436 West Long Branch NJ 136 39 10 35:10.7 8:48
Peluso Guy A. M58 239 West Long Branch NJ 137 98 8 35:11.7 8:48
Cattelona Kyle M16 63 Long Branch NJ 138 99 8 35:15.1 8:49
Scanapicco Jenny F33 266 Tinton Falls NJ 139 40 3 35:22.6 8:51
Joseph Gueldine F29 362 Somerset NJ 140 41 6 35:26.7 8:52
Holderness Dylan M15 355 West Long Branch NJ 141 100 9 35:31.1 8:53
Vidazinha Mia F30 307 Long Branch NJ 142 42 4 35:31.9 8:53
Marchese Michael M14 196 West Long Branch NJ 143 101 6 35:36.4 8:55
Flannigan Kathleen F15 392 West Long Branch NJ 144 43 3 35:39.9 8:55
Kubik Kevin M51 357 Oceanport NJ 145 102 12 35:42.2 8:56
Miano Vanesa F32 421 Tinton Falls NJ 146 44 5 35:44.1 8:57
Delehanty Mary F43 95 West Long Branch NJ 147 45 5 35:45.2 8:57
Saraelia Terra F30 484 Long Branch NJ 148 46 6 35:45.9 8:57
Quackenbush Katie F14 393 West Long Branch